Home »
Dorothy Day Place
- 5320 Marinelli Road
- Rockville, MD - 20852
- p: (301) 762-8314
- fax: (301) 762-5304
About Dorothy Day Place
Dorothy Day Place located in Rockville, MD provides sober housing for women.
Detailed description details:
Transitional/sober housing for women and men, with the capacity to serve up to 18 men and up to 19 women.
Dorothy Day Place provides:
Housing servicesCase management servicesSubstance abuse counselingEducation programsEmployment services
Connections to community resources for adults experiencing homelessness and struggling with drug and alcohol addiction and/or chronic mental health issues.
Eligibility:
Applicants must be 18 years of age or older and with no dependents.
All services by referrals through Crisis Ctr. & Avery Road Treatment Ctr.)
Mission Statement
Catholic Charities is the social ministry outreach of the Archdiocese of Washington. Motivated by the Gospel message of Jesus Christ, and guided by Catholic social and moral teaching, Catholic Charities strengthens the lives of all in need by giving help that empowers and hope that lasts. To this end we affirm and support the dignity of all human life, strengthen families and serve the poor and most vulnerable.
Do you know how much Dorothy Day Place charges?
Sober Home Rates
Date Added | Cost | Term | Type | Sliding Fee | Correct? | |
---|---|---|---|---|---|---|
Oct 16, 2024 | $532 | per month | 2 bdrm | yes | 0 | |
Oct 11, 2024 | $1 | per week | 4 bdrm | yes | 0 | |
Sep 30, 2024 | $518 | per year | 2 bdrm | yes | 0 | |
Sep 28, 2024 | $567 | per year | 2 bdrm | yes | 0 | |
Sep 24, 2024 | $563 | per year | 4 bdrm | yes | 0 | |
Sep 24, 2024 | $543 | per week | 2 bdrm | yes | 0 | |
Aug 29, 2024 | $1 | per month | 2 bdrm | yes | 0 | |
Aug 23, 2024 | $547 | per week | 2 bdrm | yes | 0 | |
Aug 21, 2024 | $515 | per month | 3 bdrm | yes | 0 | |
Aug 8, 2024 | $1 | per day | 2 bdrm | yes | 0 | |
Jul 28, 2024 | $527 | per year | 2 bdrm | yes | 0 | |
Jul 23, 2024 | $560 | per year | 4 bdrm | yes | 0 | |
Jul 2, 2024 | $1 | per day | 4 bdrm | yes | 0 | |
Jul 2, 2024 | $561 | per day | 4 bdrm | yes | 0 | |
Jun 4, 2024 | $538 | Month To Month | 2 bdrm | yes | 0 | |
Jun 1, 2024 | $592 | Month To Month | 2 bdrm | yes | 0 | |
May 31, 2024 | $1 | per week | 1 bdrm | yes | 0 | |
May 30, 2024 | $1 | per year | 1 bdrm | yes | 0 | |
May 28, 2024 | $539 | per day | 4 bdrm | yes | 0 | |
May 12, 2024 | $55 | per day | 3 bdrm | yes | 0 | |
May 12, 2024 | $580 | per day | 1 bdrm | yes | 0 | |
Apr 26, 2024 | $540 | per day | 3 bdrm | yes | 0 | |
Apr 23, 2024 | $542 | per month | 3 bdrm | yes | 0 | |
Apr 16, 2024 | $547 | per month | 2 bdrm | yes | 0 | |
Mar 29, 2024 | $576 | Month To Month | 4 bdrm | yes | 0 | |
Mar 17, 2024 | $55 | per year | 4 bdrm | yes | 0 | |
Mar 12, 2024 | $1 | per week | 4 bdrm | yes | 0 | |
Mar 7, 2024 | $573 | per month | 2 bdrm | yes | 0 | |
Feb 21, 2024 | $529 | per month | 2 bdrm | yes | 0 | |
Sep 23, 2022 | $1 | per year | 1 bdrm | yes | 0 |
Add A Review